Bakhshi Enterprises
Manufacturer of accurate QD Bushing, Steel Bushings, Taper Lock Bushing, Sleeve and Bushings.

Home | QD Bushing Stock | About Us | Contact Us

Bakshi Enterprises manufactures accurate Steel QD Bushings. The salient features of these Steel QD Bushings are:

Steel QD Bushings, Taper Lock Bushings.
Steel QD Bushings

  • These QD Bushings are made of Forged Steel stock.
  • They are accurately machined to respective sizes maintaining the tolerance levels.
  • Keyway is Broached maintaining the tolerance levels surface finish and perpendicularity.

Steel QD Bushing Stock
Model D of Steel QD Bushings are available Ex stock. Click here to the pictures of the QD Bushings and Pictures of QD stock, complete machined, black oxidised, oiled, inspected, duly packed in individual polyethylene and then in cardboard boxes ready for dispatch. The QD Bushings Cardboard boxes shall be packed in master Cartons for dispatch.

 

All Models of Q D Bushing

Q D Bushing

A B D F L Bolt Circle Dia. Number and Size of Screws Included Min. Bore Max. Bore
D 1/4 1.625 2-1/2 1 1-1/4 2.00 2 (1/4-20 x 1) 3/8 1-3/8
JA 5/16 1.375 2 3/4 1 1.66 3 (10-24 x 1) 1/2 1-1/4
SH 7/16 1.871 2-5/8 3/4 1-5/16 2-1/4 3(1/4-20 x 1-3/8) 1/2 1-11/16
SDS 7/16 2.187 3-1/8 1-1/4 1-13/16 2-11/16 3 (1/4-20 x 1-3/8) 1/2 2
SD 7/16 2.187 3-1/8 1-1/4 1-13/16 2-11/16 3(1/4-20 x 1-7/8) 1/2 2
SK 9/16 2.812 3-7/8 1-1/4 1-15/16 3-5/16 3 (5/16-18 x 2) 1/2 2
SF 5/8 3.125 4-5/8 1-1/4 2-1/16 3-7/8 3 (3/8-16 x 2) 1/2 2-15/16
E 7/8 3.834 6 1-5/8 2-3/4 5 3 (1/2-13 x 2-3/4) 7/8 3-1/4
F 1/1 4.437 6-5/8 2-1/2 3-3/4 5-5/8 3 (9/16-12 x 3-5/8) 1 4
J 1-1/8 5.145 7-1/4 3-3/16 4-5/8 6-1/4 3 (5/8-11 x 4-1/2) 1-1/2 4-1/2
M 1-1/4 6.496 9 5-3/16 6-3/4 7-7/8 4 (3/4-10 x 6-3/4) 2 5-1/2
N 1-1/2 6.992 10 6-1/4 8-1/8 8-1/2 4 (7/8-9 x 8) 2-7/16 5-7/8
P 1-3/4 8.242 11-3/4 7-1/4 9-3/8 10 4 (1-8 x 9-1/2) 2-15/16 7
W 1/2 10.429 15 9 11-3/8 12-3/4 (1-1/8-7 x 11-1/2) 4 8-1/2
S 2-3/4 12.125 17-3/4 12 15-1/4 15 5 (1-1/4-7 x 15) 6 10
Z 2-5/8 16.000 22 9 12 19 5 ( 1-1/8-7 x 12) 7 12
* Bushing are supplied with standard keyways with relationship to the bore size.
BORE KEYWAY
1/2 to 9/15 1/8 x 1/16
5/8 to 7/8 3/16 x 3/32
15/16 to 1-1/4 1/4 x 1/8
1-7/16 to 1-3/4 3/8x3/16
1-13/16 to 2-1/4 1/2 x 1/4
2-5/16 to 2-3/4 5/8 x 5/16
2-13/16 to 3-1/4 3/4 x 3/8
3-5/16 to 3-3/4 7/8 x 7/16
3-13/16 to 4-1/2 1 x 1/2

For more information please contact us or call us at our 24 Hrs. help line number (Tej Bakhshi) +91-93526 02235.

Home | QD Bushings Stock | About Us | Contact Us

International Marketplace to buy and sell, import export and generate trade leads.
Member: AboutD.com